Product Details:
Country of Origin | Made in India |
Motor Horsepower | 0.15 HP |
Power Source | Electric |
Max Flow Rate | 12000 ml/min |
Maximum Discharge Flow | 12 litres per minute |
Brand | Ostech Fluid Technologies |
Discharge | 700 l/hr |
Warranty Period | 12-18 Months |
Usage/Application | Industrial |
Model Name/Number | YZ35-PPS |
Frequency | 50-60 Hz |
Voltage [V] | 230 V |
Product Details:
Speed Accuracy | Very Precise. |
Maximum Discharge Flow | 2280 ml/min |
Warranty Period | 12-18 Months |
Pump Capacity | 2 LPM |
Drive Rating | 0.25 KW |
Operating Temperature | Up to 60 degree C |
Discharge Pressure | 2 Bar |
Max Flow Rate | 2280 ml/min |
Usage/Application | Food/ Pharma/ Chemical/ Industrial |
Type | Peristaltic Pump |
Applications | Industrial/ Pharma |
Discharge | 70-100 Litres/hr |
Power Source | Electric |
Product Details:
Motor Horsepower | 0.5 HP |
Power Source | Electric |
Speed Accuracy | Very Precise. |
Max Flow Rate | 3000/6000 ml/min |
Drive Rating | 120 W |
Operating Temperature | Up to 60 degree C |
Warranty Period | 12-18 Months |
Discharge Pressure | 2 Bar |
Applications | Industrial/ Pharma |
Type | Peristaltic Pump |
Maximum Discharge Flow | 3000/ 6000 ml/min |
Pump Capacity | 3 to 6LPM |
Usage/Application | Food/ Pharma/ Chemical/ Industrial |
Product Details:
Max Flow Rate | 12000 ml/min |
Warranty Period | 12-18 Months |
Drive Rating | IP31 |
Applications | Industrial/ Pharma |
Ip Rating | IP-31 |
Power Source | Electric |
Display | Touch Screen Display |
Size | Up to 12 L/min |
Operating Temperature | 60 deg |
Communication Interface | RS-232/ RS-485 |
Motor Horsepower | 50 Hz |
Discharge Pressure | 2 bar |
Pump Capacity | 12 LPM |
Maximum Discharge Flow | 12 LPM |
Type | Peristaltic Pump |
Brand | Ostech Fluid Technologies |
Suction Lift (Dry) | 5.0m |
Automation Grade | Automatic |
Material | Silicone, Viton, Tygon |
Noise Level | 78 DB |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | 1 ph |
Surface Treatment | SS |