Product Details:
| Max Flow Rate | 12000 ml/min |
| Power Source | Electric |
| Motor Horsepower | 0.15 HP |
| Maximum Discharge Flow | 12 litres per minute |
| Discharge | 700 l/hr |
| Warranty Period | 12-18 Months |
| Brand | Ostech Fluid Technologies |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Model Name/Number | YZ35-PPS |
| Frequency | 50-60 Hz |
| Voltage [V] | 230 V |
Product Details:
| Applications | Industrial/ Pharma |
| Max Flow Rate | 2280 ml/min |
| Type | Peristaltic Pump |
| Usage/Application | Food/ Pharma/ Chemical/ Industrial |
| Maximum Discharge Flow | 2280 ml/min |
| Power Source | Electric |
| Discharge Pressure | 2 Bar |
| Discharge | 70-100 Litres/hr |
| Warranty Period | 12-18 Months |
| Pump Capacity | 2 LPM |
| Drive Rating | 0.25 KW |
| Operating Temperature | Up to 60 degree C |
| Speed Accuracy | Very Precise. |
Product Details:
| Applications | Industrial/ Pharma |
| Max Flow Rate | 3000/6000 ml/min |
| Type | Peristaltic Pump |
| Usage/Application | Food/ Pharma/ Chemical/ Industrial |
| Motor Horsepower | 0.5 HP |
| Maximum Discharge Flow | 3000/ 6000 ml/min |
| Power Source | Electric |
| Discharge Pressure | 2 Bar |
| Warranty Period | 12-18 Months |
| Pump Capacity | 3 to 6LPM |
| Drive Rating | 120 W |
| Operating Temperature | Up to 60 degree C |
| Speed Accuracy | Very Precise. |
Product Details:
| Applications | Industrial/ Pharma |
| Power Source | Electric |
| Type | Peristaltic Pump |
| Size | Up to 12 L/min |
| Motor Horsepower | 50 Hz |
| Maximum Discharge Flow | 12 LPM |
| Display | Touch Screen Display |
| Max Flow Rate | 12000 ml/min |
| Discharge Pressure | 2 bar |
| Warranty Period | 12-18 Months |
| Pump Capacity | 12 LPM |
| Drive Rating | IP31 |
| Operating Temperature | 60 deg |
| Ip Rating | IP-31 |
| Communication Interface | RS-232/ RS-485 |
| Brand | Ostech Fluid Technologies |
| Suction Lift (Dry) | 5.0m |
| Automation Grade | Automatic |
| Material | Silicone, Viton, Tygon |
| Noise Level | 78 DB |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | 1 ph |
| Surface Treatment | SS |