Product Details:
Brand | Ostech Fluid Technologies |
Max Flow Rate | 12000 ml/min |
Country of Origin | Made in India |
Motor Horsepower | 0.15 HP |
Maximum Discharge Flow | 12 litres per minute |
Discharge | 700 l/hr |
Warranty Period | 12-18 Months |
Power Source | Electric |
Usage/Application | Industrial |
Model Name/Number | YZ35-PPS |
Frequency | 50-60 Hz |
Voltage [V] | 230 V |
Product Details:
Drive Rating | 0.25 KW |
Model | YZ35 |
Maximum Discharge Flow | 12000 ml/min |
Power Source | Electric |
Operating Temperature | Up to 60 degree C |
Speed Accuracy | Very Precise. |
Condition | New |
Motor Horsepower | 50 Hz |
Discharge Pressure | 2 Bar |
Size | Up to 12 L/min |
Brand | Ostech Fluid Technologies |
Pump Capacity | 12 LPM |
Product Details:
Speed Accuracy | Very Precise. |
Maximum Discharge Flow | 2280 ml/min |
Power Source | Electric |
Discharge Pressure | 2 Bar |
Pump Capacity | 2 LPM |
Drive Rating | 0.25 KW |
Operating Temperature | Up to 60 degree C |
Product Details:
Discharge Pressure | 2 bar |
Motor Horsepower | 50 Hz |
Power Source | Electric |
Warranty Period | 12-18 Months |
Max Flow Rate | 12000 ml/min |
Maximum Discharge Flow | 12 LPM |
Operating Temperature | 60 deg |
Drive Rating | IP31 |
Ip Rating | IP-31 |
Pump Capacity | 12 LPM |
Size | Up to 12 L/min |
Display | Touch Screen Display |
Communication Interface | RS-232/ RS-485 |
Type | Peristaltic Pump |
Brand | Ostech Fluid Technologies |
Applications | Industrial/ Pharma |
Suction Lift (Dry) | 5.0m |
Automation Grade | Automatic |
Material | Silicone, Viton, Tygon |
Noise Level | 78 DB |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | 1 ph |
Surface Treatment | SS |
Product Details:
Size | 1-3 mm Tubing |
Motor Horsepower | 30- 270W |
Maximum Discharge Flow | 3600 ml/min |
Power Source | Electric |
Discharge Pressure | 2 Bar |
Pump Capacity | 3 LPM |
Drive Rating | 0.25 KW |
Operating Temperature | Up to 60 degree C |
Speed Accuracy | Very Precise. |
3.4/5
Reviewed by 9 Users
Most Relevant Reviews