Our range of products include peristaltic pump: ud-15, peristaltic pump: bt- 600m, sp-mini peristaltic pump, flame proof peristaltic pumps, sk-handy peristaltic pump and industrial peristaltic pumps.
₹ 11500 / Piece Get Latest Price
| Pump Design | Industrial/Laboratory Tube |
| Max Flow Rate | 1 LPM |
| Max Pressure | 2 bar |
| Motor Horsepower | 30 W |
| Tube Material | Silicon/Viton/Tygon/EPDM/NORPRENE |
| Power Source | Electric |
| Drive Type | AC MOTOR/DC MOTOR/STEPPER MOTOR/SERVO MOTOR |
| Maximum Discharge Flow | 930 ml/min |
| Discharge Pressure | 2 Bar |
| Pump Capacity | 930 ml/min |
| Drive Rating | 0.25 KW |
| Operating Temperature | Up to 60 degree C |
| Brand | Ostech Fluid Technologies |
| Speed Accuracy | Very Precise. |
| Warranty Period | 12-18 Months |
| Ip Rating | IP 31 |
| Speed Resolution | 600 RPM |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Frequency [Hz] | 50 Hz |
| Voltage | 24 V DC |
| Products Type | Peristaltic Pump |
Model: UD 15
Make: Ostech Fluid technologies
Max flow: 1 LPM
Discharge Pressure: 2 bar
₹ 69999 / Piece Get Latest Price
| Pump Design | Laboratory Tube |
| Discharge | 100-130 litres/hr |
| Max Pressure | 2 bar |
| Max Flow Rate | 2280 ml/min |
| Size | 2 L/min |
| Applications | Industrial/ Pharma |
| Type | Peristaltic Pump |
| Motor Horsepower | 50 Watt |
| Tube Material | Silicone |
| Drive Type | Stepper Motor |
| Control Mode | Manual |
| Maximum Discharge Flow | 2.2 Litres Per Minutes |
| Power Source | Electric |
| Application | Chemical, Food, Dosing, Pharma |
| Brand | Indian Make |
| Model Name/Number | BT-600 M |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220V AC |
Peristaltic Pump.
Model: BT- M Series
Capacity: 0.00166 to 2280 ml/min
Pressure: 2 bar
Controls: Manual/ External Speed Control
₹ 28000 / Piece Get Latest Price
| Power | 1 HP |
| Pump Type | Peristaltic Pump |
| Material | Steel |
| Discharge Pressure | 2 bar |
| Color | Grey |
| Phase | Single Phase |
| Max Flow Rate | 0.12 to 190 ml/min |
| Power Source | Electric |
| Brand | Ostech Fluid Technologies |
| Motor Speed | 300 RPM |
| Frequency | 50 HZ |
| Voltage | 230V AC |
| Maximum Discharge Flow | 190 ml |
| Capacity | 10 LPH |
| Usage/Application | Industrial/ Pharma/ Chemical/ Lab |
| Cooling Method | Air Cooled |
| Head | 10 meter |
₹ 91000 / Number Get Latest Price
| Applications | Industrial/ Pharma |
| Max Flow Rate | 24000 ml/min |
| Type | FLP Peristaltic Pump |
| Power Source | Electric |
| Motor Horsepower | 0.5 HP |
| Maximum Discharge Flow | 24 LPM |
| Discharge Pressure | 2 Bar |
| Warranty Period | 12-18 Months |
| Drive Rating | 0.75 KW |
| Operating Temperature | 60 deg |
| Speed Accuracy | Very Precise. |
| Ip Rating | IP65 |
| Brand | Ostech Fluid Technologies |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Frequency | 50 Hz |
₹ 45000 / Piece Get Latest Price
| Applications | Industrial/ Pharma |
| Max Flow Rate | 350 ml/min |
| Type | Peristaltic Tube Pump |
| Usage/Application | Food/ Pharma/ Chemical/ Industrial |
| Motor Horsepower | 50 Hz |
| Maximum Discharge Flow | 350 ml/min |
| Power Source | Electric |
| Display | Speed Display |
| Discharge Pressure | 2 bar |
| Discharge | 20 liters/hr |
| Warranty Period | 12-18 Months |
₹ 48000 / Piece Get Latest Price
| Power Source | Electric |
| Brand | Ostech Fluid Technologies |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Voltage | 240 V |
| Usage/Application | Industrial |
| Products Type | Peristaltic Pump |
| Color | White And Blue |
Rajnesh Kalia (Sales Manager)
Ostech Fluid Technologies
J-87, Sector 27, Pradhikaran
Pune - 411044, Maharashtra, India