Product Details:
Power Source | Compressed air |
Model Name/Number | P55 |
Pump Type | AODD |
Brand | Fluimac |
Material | PP, PVDF, ALU, AISI 316 |
Head | 80 M |
Maximum Discharge Flow | 55 Lt/Min |
Features | Max Viscosity Up To 25000 CPS, Can Run Dry, Pneumatic Operated. |
Usage/Application | Pumping, Dosing- Chemicals / Fluids /Paints/ Food/ Pharma Product, Water Treatment |
Maximum Intermittent Pressure | 8 Bar |
Media | Diaphragm Pump |
Capacity | 8 Bar |
Pressure | 8 Bar |
Size | 1/2" BSP |
Port Size | 1/2" BSP |
Product Type | Air Operated Double Diaphragm Pump |
Weight | 9 Kg |
Warranty | 18 months From Billing. |
Negative Suction | Yes. Up To 80 m |
Temperature | -4 Degree C to 95 Degree C |
Sound Level | 72 DB |
Operated Type | Air operated Double Diaphragm Pump |
Cooling Method | Air Cooled |
Fuel | Compressed Air |
Viscosity Range | 25000 CPS |
Air Supply Pressure | 8 bar |
Max. Side Solid | 3.5 MM |
Air Motor | Air Compressor |
Start-Up Pressure | 8 Bar |
Max.Solid Passage | 3.5 MM |
Max. Air Input Pressure | 8 Bar |
Air Inlet Size | 3/8" BSP |
Fluid Inlet Size | 1/2" BSP |
Fluid Outlet Size | 1/2" BSP |
Wet Suction Lift | 9.8 M |
OEM | Yes |
Maximum Pressure | 7 Bar |
Max Flow Rate | 55 L/min |
Fluid Connection | 1/2" BSP |
Max Delivery Head | 80 M |
Max Suction Lift Dry | 6 M |
Max Suction Lift Wet | 9,8 M |
Max Solid Passing | 3,5 MM |
Noise Level | 72 DB |
Displacement For Cycle | 100 CC |
Max Viscosity | 25000 CPS |
Self-priming Capacity | 6 M |
Diameter Of Passing Solids | 3,5 MM |
Product Details:
Power Source | Air Operated |
Model Name/Number | P65 |
Pump Type | AODD |
Brand | Fluimac |
Material | PP,PVDF,ALU,SS |
Max Flow Rate | 65 Lt/min |
Head | 80 m |
Fluid Connections | 1/2" Bsp |
Air Connnection | 1/4" Bsp |
Max Air Pressure | 8 Bar |
Max Delivery Head | 80 M |
Max Suction Lift Dry | 6 M |
Max Suction Lift Wet | 9,8 M |
Max Solid Passing | 3,5 Mm |
Noise Level | 68 DB |
Product Details:
Power Source | Electric |
Model Name/Number | P700 |
Material | PP,PVDF,ALU,INOX |
Max Flow Rate | 700 L/Min |
Brand | Fluimac |
Max Pressure | 8 Bar |
Fluid Connection | 2" BSP Dn 50 |
Air Connection | 3/4" BSP |
Max Delivery Head | 80 M |
Max Suction Lift Dry | 5 M |
Max Suction Lift Wet | 9,8 M |
Noise Level | 78 DB |
Displacement For Cycle | 1250 CC |
Max Viscosity | 50000 CPS |
ATEX zone 2 | EX II 3/3 GD c IIB T135 Degree C |
Diameter Of Passing Solids | 8,5 MM |
Product Details:
Power Source | Compressed Air |
Model Name/Number | P170 |
Pump Type | AODD |
Brand | Fluimac |
Material | PP,PVDF,ALU |
Head | 80 M |
Discharge Pressure | 8 Bar |
Features | Max Viscosity Up To 35000 CPS, Can Run Dry, Pneumatic Operated. |
Usage/Application | Pumping, Dosing- Chemicals / Fluids /Paints/ Food/ Pharma Product, Water Treatment |
Media | Diaphragm Pump |
Capacity | 170 Lt/Min |
Port Size | 1/2" BSP |
Product Type | Air Operated Double Diaphragm Pump |
Weight | 17 Kg |
Warranty | 18 months From Billing. |
Negative Suction | Yes. Up to 80 m |
Temperature | -4 degree C To 95 Degree C |
Cooling Method | Air Cooled |
Max. Side Solid | 7.5 MM |
Wet Suction Lift | 9.8 M |
OEM | Yes |
Fluid Connection | 1" BSP |
Max Delivery Head | 80 M |
Max Suction Lift Dry | 5 M |
Noise Level | 75 DB |
Displacement For Cycle | 700 CC |
Max Viscosity | 35000 CPS |
Self-priming Capacity | 6 M |
Product Details:
Model Name/Number | P250 |
Brand | Fluimac |
Material | PP,PVDF,ALU |
Max Flow Rate | 250 L/Min |
Air Supply Pressure | 8 Bar |
Air Connection | 1/2" BSP |
Max Delivery Head | 80 M |
Max Suction Lift Dry | 6 M |
Max Suction Lift Wet | 9,8 M |
Noise Level | 75 DB |
Displacement For Cycle | 330 CC |
Max Viscosity | 15000 CPS |
Diameter Passing Solids | 7,5 mm |
Product Details:
Power Source | Pneumatic |
Model Name/Number | P18 |
Pump Type | AODD |
Brand | Fluimac |
Material | PP,PVDF,POMc,SS |
Max Flow Rate | 20 L/Min |
Head | 80 M |
Features | Max Viscosity Up To 12000 CPS, Can Run Dry, Pneumatic Operated. |
Usage/Application | Pumping, Dosing- Chemicals / Fluids /Paints/ Food/ Pharma Product, Water Treatment |
Media | Diaphragm Pump |
Capacity | 20 LPM |
Pressure | 7 Bar |
Port Size | 6 mm |
Product Type | Air Operated Double Diaphragm Pump |
Weight | 1-3 Kg |
Warranty | 18 months From Billing. |
Negative Suction | Yes. Up To 80 m |
Temperature | -4 degree C to 95 degree C |
Sound Level | 65 DB |
Liquid Flow | Yes |
Cooling Method | Air Cooled |
Fuel | Compressed Air |
Viscosity Range | 12000 CPS |
Air Supply Pressure | 8 Bar |
Max.Solid Passage | 3 MM |
OEM | Yes |
Connections | 3/8" BSP |
Max Delivery Head | 80 M |
Max Suction Lift Dry | 6 M |
Max Suction Lift Wet | 9,8 M |
Noise Level | 65 DB |
Displacement For Cycle | 30 CC |
Max Viscosity | 12000 CPS |
ATEX zone 2 | EX II 3/3 GD c IIB T135 Degree C |
Product Details:
Power Source | Compressed Air |
Model Name/Number | P30 |
Pump Type | AODD |
Max Flow Rate | 30 L/min |
Head | 80 M |
Features | Max Viscosity Up To 25000 CPS, Can Run Dry, Pneumatic Operated. |
Usage/Application | Pumping, Dosing- Chemicals / Fluids /Paints/ Food/ Pharma Product, Water Treatment |
Maximum Intermittent Pressure | 8 Bar |
Media | Diaphragm Pump |
Size | 1/2" BSP |
Product Type | Air Operated Double Diaphragm Pump |
Weight | 4 Kg |
Warranty | 18 months From Billing. |
Negative Suction | Yes. Up to 80 m |
Temperature | -4 degree C to 95 degree C |
Sound Level | 65 DB |
Cooling Method | Air Cooled |
Fuel | Compressed Air |
Viscosity Range | 15000 CPS |
Max.Solid Passage | 3 MM |
Air Inlet Size | 6 MM |
Fluid Inlet Size | 1/2" BSP |
Wet Suction Lift | 9.8 M |
OEM | Yes |
Brand | Fluimac |
Material | PP, PVDF, ALU, SS |
Max Delivery Head | 70 M |
Noise Level | 65 DB |
Displacement For Cycle | 65 CC |
Max Viscosity | 15000 CPS |
Self-priming Capacity | 5 M |
Product Details:
Model Name/Number | P120 |
Usage/Application | Industrial, Chemical Dosing |
Pump Type | AODD |
Brand | Fluimac |
Max Flow Rate | 120 Lt/min |
Phase | Single Phase |
Discharge Pressure | 8 Bar |
Features | Max Viscosity Up To 25000 CPS,Can Run Dry,Pneumatic Operated. |
Media | Diaphragm Pump |
Port Size | 3/8" BSP |
Weight | 10 Kg |
Warranty | 18 months From Billing. |
Temperature | -4 degree C to 95 degree C |
Sound Level | 65 DB |
Operated Type | Air Operated |
Cooling Method | Air Cooled |
Fuel | Compressed Air |
Viscosity Range | 25000 CPS |
Max. Side Solid | 4 MM |
Fluid Inlet Size | 1" BSP |
Wet Suction Lift | 9.8 M |
OEM | Yes |
Product Details:
Model Name/Number | P400 |
Pump Type | AODD |
Brand | Fluimac |
Discharge Pressure | 8 Bar |
Features | Max Viscosity Up To 40000 CPS ,Can Run Dry,Pneumatic Operated. |
Usage/Application | Pumping Cosing- Chemicals / Fluids /Paints/ Food/ Pharma Product,Water Treatment |
Capacity | 380 Lt/Min |
Port Size | 3/4" BSP |
Weight | 40 Kg |
Warranty | 18 months From Billing. |
Temperature | -4 Degree C to 95 Degree C |
Sound Level | 78 DB |
Fuel | Compressed Air |
Viscosity Range | 40000 CPS |
Wet Suction Lift | 9.8 M |
OEM | Yes |
Product Details:
Power Source | Compressed Air |
Model Name/Number | P7 |
Brand | Fluimac |
Max Flow Rate | 7 Lt/min |
Phase | Three Phase |
Color | Grey And Black |
Voltage | 240V |
Features | Max Viscosity Up To 25000 CPS,Can Run Dry,Pneumatic Operated. |
Usage/Application | Pumping,Dosing- Chemicals / Fluids /Paints/ Food/ Pharma Product, Water Treatment |
Maximum Intermittent Pressure | 8 Bar |
Frequency | 50-60Hz |
Country of Origin | Made in India |
Fluid Connections | 1/4" BSP |
Noise Level | 78 DB |
Shape | Square |
Fluid Connections: 1/4” BSP
Air connection : 4 mm
Max flow rate : 7 lt/min
Max pressure : 6 bar
Max head : 60 m
Max Suction Lift Dry : 3 m
Max Suction Lift Wet : 9.8 m
Max solid passing : 2 mm
Noise level : 62 dB
Max viscosity : 5.000 cps
Displacement per Stroke : 18 CC ~
Product Details:
Power Source | Compressed Air |
Model Name/Number | P1000 |
Pump Type | AODD |
Brand | Fluimac |
Material | PP-SS-PVDF-ALU-AISI 316 |
Head | 80 M |
Phase | Single Phase |
Discharge Pressure | 8 Bar |
Features | Max Viscosity Up To 55000 CPS, Can Run Dry, Pneumatic Operated. |
Usage/Application | Pumping, Dosing- Chemicals / Fluids /Paints/ Food/ Pharma Product, Water Treatment |
Media | Diaphragm Pump |
Capacity | 1010 Lt/Min |
Size | 3" BSP |
Product Type | Air Operated Double Diaphragm Pump |
Weight | 48 Kg |
Warranty | 18 Months From Billing. |
Negative Suction | Yes. Up To 80 m |
Temperature | -4 degree C to 95 degree C |
Sound Level | 82 DB |
Cooling Method | Air Cooled |
Max. Side Solid | 12 mm |
Air Motor | Air compressor |
Wet Suction Lift | 9.8 m |
OEM | Yes |
Suction lift (dry) | 5 M |
Product Details:
Pump Type | Pure AODD Pump |
Brand | Fluimac |
Material | Ptfe/ Polyethylene |
Max Flow Rate | 170 Lt/min |
Head | 80 M |
Power Source | Pneumatic |
Phase | Three Phase |
Color | White |
Usage/Application | Bio- Pharma, Chemical, Paint, Abrasive Slurry, Ceramic, Sludge |
Maximum Intermittent Pressure | 8 Bar |
Country of Origin | Made in India |
Fluid Connection | 1" BSP/NPT |
Max solid size | 6.5 mm |